Ihe mmetụta ABS HH-ABS1850

Ihe mmetụta ABS HH-ABS1850


Nkọwa ngwaahịa

Mkpado ngwaahịa

HEHUA NO .: HH-ABS1850

OEM Mba.:
4545H1
51725100
51787753
4545F2

Oge dabara adaba: RAER XLE hapụrụ na aka nri

Itinye:
CITROENJUMPER Bus (2006/04 - /)
JUMPER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
JUMPER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
JUMPER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Bus 06/09 - /
JUMPER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/07 - /
JUMPER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bus 11/07 - /
JUMPER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/07 - /
JUMPER Bus 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Bus 11/07 - /
JUMPER Bus 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Bus 10/07 - /
JUMPER Bus 2.0 BlueHDi 110 1997 81 110 Bus 15/07 - /
JUMPER Bus 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 Bus 15/07 - /
JUMPER Bus 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 Bus 15/07 - /
Igbe CITROENJUMPER (2006/04 - /)
Igbe JUMPER 3.0 HDi 145 F1CE3481N 2999 107 146 Igbe 10/07 - /
Igbe JUMPER 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Igbe 10/07 - /
Igbe JUMPER 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Igbe 11/07 - /
Igbe JUMPER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Igbe 11/07 - /
Igbe JUMPER 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Igbe 11/07 - /
Igbe JUMPER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Igbe 11/07 - /
Igbe JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Igbe 06/04 - /
Igbe JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Igbe 06/04 - /
Igbe JUMPER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Igbe 06/09 - /
CITROENJUMPER Platform/Chassis (2006/04 -/)
JUMPER Platform/Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform/Chassis 06/04 -/
JUMPER Platform/Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform/Chassis 06/04 -/
JUMPER Platform/Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Platform/Chassis 06/09 -/
JUMPER Platform/Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform/Chassis 11/07 -/
JUMPER Platform/Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Platform/Chassis 11/07 -/
JUMPER Platform/Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform/Chassis 11/07 -/
JUMPER Platform/Chassis 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Platform/Chassis 11/07 -/
JUMPER Platform/Chassis 3.0 HDi 145 F1CE3481N 2999 107 146 Platform/Chassis 10/07 -/
Ụgbọ ala FIATDUCATO (250, 290) (2006/07 - /)
DUCATO Bus (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bus 11/10 - /
DUCATO Bus (250, 290) 140 Ike eke F1CE0441A 2999 100 136 Bus 09/04 - /
DUCATO Bus (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bus 11/06 - /
Ụgbọ ala DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Bus 06/07 - /
DUCATO Bus (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Bus 06/07 - /
DUCATO Bus (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Bus 06/07 - /
Ụgbọ ala DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bus 10/04 - /
DUCATO Bus (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Bus 07/01 - /
DUCATO Bus (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bus 11/06 - /
DUCATO Bus (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bus 11/06 - /
DUCATO Bus (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 Bus 06/10 - /
Igbe FIATDUCATO (250, 290) (2006/07 - /)
Igbe DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Igbe 06/08 - /
Igbe DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Igbe 11/06 - /
Igbe DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Igbe 11/06 - /
Igbe DUCATO (250, 290) 140 Ike eke F1CFA401A 2999 100 136 Igbe 09/04 - /
Igbe DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Igbe 10/04 - /
Igbe DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Igbe 06/07 - /
Igbe DUCATO (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Igbe 06/07 - /
Igbe DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Igbe 06/07 - /
Igbe DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Igbe 11/06 - /
Igbe DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Igbe 11/10 - /
Igbe DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Igbe 07/01 - /
Igbe DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Igbe 06/07 - /
Platform/Chassis FIATDUCATO (250, 290) (2006/07 -/)
DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Platform/Chassis 06/07 -/
DUCATO Platform/Chassis (250, 290) 140 Ike eke eke F1CE0441A 2999 100 136 Platform/Chassis 09/04 -/
DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Platform/Chassis 07/01 -/
DUCATO Platform/Chassis (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Platform/Chassis 11/10 -/
DUCATO Platform/Chassis (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Platform/Chassis 11/06 -/
DUCATO Platform/Chassis (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Platform/Chassis 06/07 -/
DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Platform/Chassis 06/07 -/
DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Platform/Chassis 06/07 -/
DUCATO Platform/Chassis (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Platform/Chassis 10/04 -/
DUCATO Platform/Chassis (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Platform/Chassis 11/06 -/
DUCATO Platform/Chassis (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Platform/Chassis 11/06 -/
DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Platform/Chassis 06/08 -/
Ụgbọ ala PEUGEOTBOXER (2006/04 - /)
BOXER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/03 - /
BOXER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Bus 11/03 - /
BOXER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/03 - /
BOXER Bus 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Bus 11/03 - /
BOXER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
BOXER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
BOXER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bus 06/04 - /
BOXER Bus 3.0 HDi 145 2999 107 146 Bus 10/04 - /
Igbe PEUGEOTBOXER (2006/04 - /)
Igbe igbe 3.0 HDi 145 2999 107 146 Igbe 10/04 - /
Igbe igbe 3.0 HDi F1CE0481D (F30DT) 2998 115 156 Igbe 06/07 - /
Igbe igbe 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Igbe 06/04 - /
Igbe igbe igbe 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Igbe 06/04 - /
Igbe igbe 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Igbe 06/04 - /
Igbe igbe 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Igbe 11/03 - /
Igbe igbe 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Igbe 11/03 - /
Igbe igbe 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Igbe 11/03 - /
Igbe igbe 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Igbe 11/03 - /
PEUGEOTBOXER Platform/Chassis (2006/04 -/)
BOXER Platform/Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform/Chassis 11/03 -/
BOXER Platform/Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Platform/Chassis 11/03 -/
BOXER Platform/Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform/Chassis 11/03 -/
BOXER Platform/Chassis 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Platform/Chassis 11/03 -/
BOXER Platform/Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform/Chassis 06/04 -/
BOXER Platform/Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform/Chassis 06/04 -/
BOXER Platform/Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Platform/Chassis 06/04 -/
BOXER Platform/Chassis 3.0 HDi 2998 115 156 Platform/Chassis 07/02 -/
BOXER Platform/Chassis 3.0 HDi 145 2999 107 146 Platform/Chassis 10/04 -/


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ma zitere anyị ya